![]() |
008618669902688 | ![]() |
vincent@cnxingang.cn (CEO) |
| HOME | ABOUT US | EQUIPMENT | PRODUCT | HONOR | NEWS | FAQ | CONTACT |




Product Descripiton
| Commodity | OSB (Oriented Strand Board) |
| Size | 1220*2440/1250*2500MM |
| Thickness | 6-30mm |
| Tolerance | ±0.5mm in the thickness,±0.2mm in the width and length |
| Glue | MR, melamine,WBP,PMDI |
| Materials | poplar, pine,Combine materials |
| Production capacity | 20000CBM/year |
| Density | 600-650kgs/cbm |
| Density tolorance | ±10% |
| Formaldehyde emission (mg/100g) | ≤8% |
| Moisture content | ≤10% |
| Elasticity modulus(parallel) | Average value (Mpa):≥3500 Minimum value (Mpa):≥2800 |
| Elasticity modulus (vertical) | Average value (Mpa):≥1400 Minimum value (Mpa):≥1120 |
| Internal bond strength | Average value (Mpa):≥0.32 Minimum value (Mpa):≥0.256 |
Product Photos


![]() |
ADDRESS YiTang, Lanshan District, Linyi City, Shandong, China |
![]() |
EMAIL vincent@cnxingang.cn (CEO) |
![]() |
CUSTOMER SERVICE 008618669902688 |